Roborock Vacuum Cleaners
Roborock is relatively new brand, known for their well balanced designs that come at affordable prices.
Full list of their products can be found on Roborock official website (link opens in the new window).
Their models differ in size, suction strength, color, runtime and other features, listed in the following comparison chart:
Model | Roborock Xiaowa Lite C10 (C1) |
Roborock Xiaowa E20 (E2*) | Roborock Xiaowa E30 (E3*) | Roborock S4 | Roborock S5 (S5*) | Roborock S6 |
Photo | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Navigation | Adaptive Navigation (Random) | Inertial Navigation | Inertial Navigation | Smart LDS Navigation | Smart LDS Navigation | Smart LDS Navigation |
Map | (No Mapping Feature) | Apartment Layout | Apartment Layout | Apartment Layout, Running Route, Map Saving, Selective Cleaning | Apartment Layout, Running Route, Map Saving | Apartment Layout, Running Route, Map Saving, Selective Cleaning |
Maximum Suction | 1600 Pa | 1800 Pa | 2000 Pa | 2000 Pa | 2000 Pa | 2000 Pa |
Suitable Area | 80-120 m2 | 120-150 m2 | 150-200 m2 | >200 m2 | >200 m2 | >200 m2 |
Operating Time | 80 minutes | 100 minutes | 150 minutes | 150 minutes | 150 minutes | 150 minutes |
Charging Time | 240 min | 240 min | 240 min | 240 minutes | 240 minutes | 240 minutes |
Battery Capacity | 2600 mAh | 2600 mAh | 5200 mAh | 5200 mAh | 5200 mAh | 5200 mAh |
Dynamic Brush | Yes | Yes | Yes | Yes | Yes | Yes |
Weight | 6.61 lbs (3 kg) | 6.61 lbs (3 kg) | 6.61 lbs (3 kg) | 7.72 lbs (3.5 kg) | 7.72 lbs (3.5 kg) | 7.72 lbs (3.5 kg) |
Robot Height | 3.54 inches (9 cm) |
3.54 inches (9 cm) |
3.54 inches (9 cm) |
3.78 inches (9.6 cm) |
3.78 inches (9.6 cm) |
3.78 inches (9.6 cm) |
Robot Diameter | 13.78 inches (35 cm) | 13.78 inches (35 cm) | 13.78 inches (35 cm) | 13.78 inches (35 cm) | 13.78 inches (35 cm) | 13.78 inches (35 cm) |
Rated Power | 50 watts | 54 watts | 57 watts | 58 watts | 58 watts | 58 watts |
Sweeping and Mopping | Sweeping Only |
Yes | Yes | Sweeping Only | Yes | Yes |
Carpet Recognition | Yes | Yes | Yes | No | Yes | Yes |
Carpet Boost | Yes | Yes | Yes | No | Yes | Yes |
Automatic Recharge and Resume | Recharge Only | Yes | Yes | Yes | Yes | Yes |
Zone Cleaning, No-Go Zones, High Precision Map | No | No | No | Yes | Yes | Yes |
Scheduling | Yes | Yes | Yes | Yes | Yes | Yes |
Dirt Cup | 640 ml | 640 ml | 640 ml | 640 ml | 480 ml | 480 ml |
Water Tank | - | 150 ml | 150 ml | - | 150 ml | 160 ml |
Floor Types | Bare Floors, Low- and Medium Pile Carpets | Bare Floors, Low- and Medium Pile Carpets | Bare Floors, Low- and Medium Pile Carpets | Bare Floors, Low Pile Carpets | Bare Floors, Low- and Medium Pile Carpets | Bare Floors, Low- and Medium Pile Carpets |
Climbing Height | 0.79 inches (20 mm) | 0.79 inches (20 mm) | 0.79 inches (20 mm) | 0.59 inches (15 mm) | 0.79 inches (20 mm) | 0.79 inches (20 mm) |
Balance Mode Noise | 55 dB | 55 dB | 55 dB | 59 dB | 62 dB | 58 dB |
HEPA Filter | E11 (Washable) | E11 (Washable) | E11 (Washable) | E11 (Washable) | E11 (Washable) | E11 (Washable) |
iPhone & Android App | Mi Home | Mi Home | Mi Home | Mi Home | Mi Home | Mi Home |
Amazon Alexa, Google Home Support | Yes | Yes | Yes | Alexa Only | Yes | Yes |
Obstacle & Cliff Sensors | Yes | Yes | Yes | Yes | Yes | Yes |
Warranty | 12 months | 12 months | 12 months | 12 months | 12 months | 12 months |
Amazon Link | - | Roborock E25 |
Roborock E35 |
Roborock S4 |
Roborock S5 |
Roborock S6 |
Note: Amazon affiliate links open in the new window, feel free to check them for the most up-to-date offers and prices.
Roborock S4, S5 and S6 come with advanced navigation system, allowing many advanced features, like 'Recharge and Resume', Zone Cleaning and similar.
Roborock S4 is optimized for bare floors and low-pile carpets and lacks mopping feature and carpet recognition and carpet boost features, but it also has larger dirt cup than S5 and S6 vacuums.
Roborock C10 is an entry level robot vacuum cleaner, with no mapping option, but it gets its job done.
Roborock E20 (E2*) and E30 (E3*) are balanced, well designed vacuum cleaners and floor mops, offering plenty of features at rather affordable prices.
Compare the prices:
Here is the list of our Roborock vacuum cleaner reviews and recommendations, ordered according the added date:
Roborock H6 Cordless Stick Vacuum Cleaner
Roborock H6 converts easily, it features very powerful suction with excellent air filtration and is suitable even for people with asthma and allergy issues. It can be used for regular cleaning, quick cleanups, and for cleaning in emergencies. Published: March 1, 2021. |
Roborock Xiaowa E2 (E20, E25) Robot Vacuum and Floor Mop
Roborock Xiaowa E2 features smart inertial navigation system and route planing, combined with broad range of sensors, allowing the unit to adapt itself to ever-changing environment, cleaning various floor surfaces with ease. Published: December 3, 2019. |
Roborock S4 Robot Vacuum Cleaner
Roborock S4 Robot Vacuum is WiFi enabled unit, fully controlled by Mi Home app. Unit lacks classic IR controller, but using Mi Home app, user can set all required settings, receive reports, statuses etc. Published: November 27, 2019. |
Roborock Xiaowa E25 vs Roborock Xiaowa E35 (E2 vs E3) Robot Vacuums Comparison
Roborock Xiaowa E2 and Roborock Xiaowa E3 robot vacuums come in several colors, hence the different labels. For example, white Roborock Xiaowa E2 and E3 are labeled as E20 and E30, while black Roborock Xiaowa E2 and E3 are labeled as E25 and E35. Published: June 17, 2019. |
Roborock S5 Robotic Vacuum and Mop CleanerRoborock S5 Robotic Vacuum and Mop Cleaner is advanced robot vacuum cleaner, featuring strong suction, washable HEPA air filter, low noise operation, advanced navigation combined with the smart phone app. Roborock S5 combines robot sweeper/vacuum and mop in one robotic cleaner, cleaning thoroughly various floor types around the home. Published: May 17, 2019. |